Have you ever wondered what the top 100 most-streamed songs on Spotify are?
Well, you've come to the right spot.
We're going to dive into some of the most played songs on Spotify. Not necessarily the best songs (though there is some overlap), but we've compiled a list of the most popular music that is streamed on Spotify.
In this blog post, you'll find a comprehensive list of the top 100 most-streamed songs of all time.
So, without further ado, let's dive in and see which songs made the cut!
What is the most listened to song on Spotify?
The most-streamed song in Spotify history is credited to… The Weeknd's "Blinding Lights."
The song, which was released in November 2019, has been streamed over 3 billion times on the platform! This is a huge thing. So far, the only two songs that have reached 3 billion streams on Spotify are The Weeknd's "Blinding Lights" and Ed Sheeran's "Shape of You".
With the dazzling 3,332 billion streams, The Weeknd surpassed Ed Sheraans’ “Shape of You” in January 2023. Ed Sheeran’s “Shape of You” held the record for the most streamed song for over 5 years! When it seemed that nobody would be able to overtake the 1st place, The Weeknd’s Blinding Lights needed only a few months to set a new streaming record.
It's no surprise that The Weeknd's hit song "Blinding Lights" has taken over Spotify as the most streamed song on the platform. With its catchy beat and infectious chorus, it's easy to see why it has become a new fan favorite.
But just how popular is "Blinding Lights"? According to Spotify, it is currently the most listened to song on the platform, with over 3.3 billion streams. That's right, 3.3 billion streams! It's no wonder that it has become the most streamed song in Spotify history, credited to none other than The Weeknd himself.
As for myself, "Blinding Lights" has not become my most listened to song on Spotify, but I love its catchy beat and smooth vocals. Every time it comes on, I find myself singing along and dancing in my seat.
It's not just me that can't get enough of "Blinding Lights". The song has become a global phenomenon, reaching the top of charts in 37 countries. It has even been used in various commercials and movies, further cementing its place as a cultural phenomenon.
“Blinding Lights” was also officially recognized as the biggest US Billboard Hot 100 single of all time. When released at the end of 2019, the song spent over 100 weeks in the charts.
If you haven't already, be sure to give "Blinding Lights" a listen on Spotify. It's definitely worth the stream, and you'll soon see why it has become the most streamed song on the platform. Trust me, you won't be able to get it out of your head.
Who is the most listened to artist on Spotify?
As of January 2023, The Weeknd has the most monthly listeners on Spotify. Ed Sheeran is the most-followed male artist and Drake is the most-streamed artist of all time.
The Weeknd is a Canadian singer who has won several awards including four Grammys, 20 Billboard Music Awards and 17 Juno Awards. He has had great success with his albums Kiss Land (2013), Beauty Behind the Madness (2015), Starboy (2016), After hours (2020) and Dawn FM (2022).
Even if you’re not The Weeknd’s fan, you can probably name their most popular song: "Blinding Lights". The song was released on November 29, 2019, and has been streamed more than 3.3 billion times since then. It currently holds the top position for the most streamed song on Spotify ever.
Let’s see what other songs made it to the top of Spotify!
Top 10 Most Streamed Songs on Spotify
Here are the best of the best: most-listened to songs on Spotify.
1. “Blinding Lights” - The Weeknd
🎶 Streams: 3.339
🗓️ Released 29 November 2019
2. “Shape of You” - Ed Sheeran
🎶 Streams: 3.335
🗓️ Released: 6 January 2017
3. “Dance Monkey” - Tones and I
🎶 Streams: 2.726
🗓️ Released: 10 May 2019
4. “Someone You Loved” - Lewis Capaldi
🎶 Streams: 2.596
🗓️ Released:8 November 2018
5. “Rockstar” - Post Malone featuring 21 Savage
🎶 Streams: 2.575
🗓️ Released: 15 September 2017
6. “Sunflower” - Post Malone and Swae Lee
🎶 Streams: 2.510
🗓️ Released: 18 October 2018
7. “One Dance” - Drake featuring Wizkid and Kyla
🎶 Streams: 2.498
🗓️ Released: 5 April 2016
8. “Closer” - The Chainsmokers featuring Halsey
🎶 Streams: 2.436
🗓️ Released: 29 July 2016
9. “Believer” - Imagine Dragons
🎶 Streams: 2.335
🗓️ Released: 1 February 2017
10. “Stay” - The Kid Laroi and Justin Bieber
🎶 Streams: 2.313
🗓️ Released: 9 July 2021
Top 10 Most Streamed Songs on Spotify: Summary
We have put the top 10 most listened to songs on Spotify on an infographic. Feel free to share it one social media!
Top 100 Most Streamed Songs on Spotify
If the top 10 songs don’t satisfy your curiosity, here’s a top 100 chart. We have also created a playlist for the 100 most-streamed songs on Spotify. Open the the playlist here.
Rank | Song | Streams (billions) | Artist(s) | Release date |
---|---|---|---|---|
1 | "Blinding Lights" | 3.337 | The Weeknd | 29 November 2019 |
2 | "Shape of You" | 3.334 | Ed Sheeran | 6 January 2017 |
3 | "Dance Monkey" | 2.726 | Tones And I | 10 May 2019 |
4 | "Someone You Loved" | 2.596 | Lewis Capaldi | 8 November 2018 |
5 | "Rockstar" | 2.575 | Post Malone featuring 21 Savage | 15 September 2017 |
6 | "Sunflower" | 2.510 | Post Malone and Swae Lee | 18 October 2018 |
7 | "One Dance" | 2.498 | Drake featuring Wizkid and Kyla | 5 April 2016 |
8 | "Closer" | 2.436 | The Chainsmokers featuring Halsey | 29 July 2016 |
9 | "Believer" | 2.335 | Imagine Dragons | 1 February 2017 |
10 | "Stay" | 2.313 | The Kid Laroi and Justin Bieber | 9 July 2021 |
11 | "Señorita" | 2.312 | Shawn Mendes and Camila Cabello | 21 June 2019 |
12 | "Perfect" | 2.277 | Ed Sheeran | 3 March 2017 |
13 | "Heat Waves" | 2.207 | Glass Animals | 29 June 2020 |
14 | "Say You Won't Let Go" | 2.200 | James Arthur | 9 September 2016 |
15 | "Bad Guy" | 2.186 | Billie Eilish | 29 March 2019 |
16 | "Thinking Out Loud" | 2.136 | Ed Sheeran | 20 June 2014 |
17 | "Lucid Dreams" | 2.125 | Juice WRLD | 4 May 2018 |
18 | "Starboy" | 2.125 | The Weeknd featuring Daft Punk | 21 September 2016 |
19 | "Don't Start Now" | 2.108 | Dua Lipa | 1 November 2019 |
20 | "God's Plan" | 2.084 | Drake | 19 January 2018 |
21 | "Lovely" | 2.069 | Billie Eilish and Khalid | 19 April 2018 |
22 | "Watermelon Sugar" | 2.062 | Harry Styles | 15 May 2020 |
23 | "Photograph" | 2.042 | Ed Sheeran | 20 June 2014 |
24 | "Bohemian Rhapsody" | 2.013 | Queen | 31 October 1975 |
25 | "Something Just Like This" | 2.006 | The Chainsmokers and Coldplay | 22 February 2017 |
26 | "Shallow" | 1.976 | Lady Gaga and Bradley Cooper | 27 September 2018 |
27 | "Love Yourself" | 1.954 | Justin Bieber | 9 November 2015 |
28 | "Sad!" | 1.951 | XXXTentacion | 1 March 2018 |
29 | "Circles" | 1.935 | Post Malone | 30 August 2019 |
30 | "Take Me to Church" | 1.923 | Hozier | 13 September 2013 |
31 | "All of Me" | 1.921 | John Legend | 12 August 2013 |
32 | "Sweater Weather" | 1.915 | The Neighbourhood | 28 March 2012 |
33 | "Thunder" | 1.879 | Imagine Dragons | 27 April 2017 |
34 | "7 Rings" | 1.874 | Ariana Grande | 18 January 2019 |
35 | "Goosebumps" | 1.868 | Travis Scott featuring Kendrick Lamar | 2 September 2016 |
36 | "Jocelyn Flores" | 1.866 | XXXTentacion | 31 October 2017 |
37 | "Havana" | 1.838 | Camila Cabello featuring Young Thug | 3 August 2017 |
38 | "Stressed Out" | 1.813 | Twenty One Pilots | 28 April 2015 |
39 | "XO Tour Llif3" | 1.812 | Lil Uzi Vert | 24 March 2017 |
40 | "New Rules" | 1.793 | Dua Lipa | 2 June 2017 |
41 | "Happier" | 1.782 | Marshmello and Bastille | 17 August 2018 |
42 | "Counting Stars" | 1.775 | OneRepublic | 25 March 2013 |
43 | "Humble" | 1.767 | Kendrick Lamar | 30 March 2017 |
44 | "Wake Me Up" | 1.764 | Avicii | 17 June 2013 |
45 | "Let Her Go" | 1.762 | Passenger | 24 July 2012 |
46 | "Sicko Mode" | 1.760 | Travis Scott featuring Drake | 3 August 2018 |
47 | "As It Was" | 1.750 | Harry Styles | 1 April 2022 |
48 | "Riptide" | 1.743 | Vance Joy | 21 May 2013 |
49 | "The Hills" | 1.730 | The Weeknd | 27 May 2015 |
50 | "Sorry" | 1.725 | Justin Bieber | 22 October 2015 |
51 | "Can't Hold Us" | 1.711 | Macklemore & Ryan Lewis featuring Ray Dalton | 16 August 2011 |
52 | "Good 4 U" | 1.707 | Olivia Rodrigo | 14 May 2021 |
53 | "Let Me Love You" | 1.707 | DJ Snake featuring Justin Bieber | 5 August 2016 |
54 | "Lean On" | 1.701 | Major Lazer and DJ Snake featuring MØ | 2 March 2015 |
55 | "Roses (Imanbek Remix)" | 1.695 | Saint Jhn with Imanbek | 18 September 2019 |
56 | "One Kiss" | 1.688 | Calvin Harris and Dua Lipa | 6 April 2018 |
57 | "Better Now" | 1.682 | Post Malone | 27 April 2018 |
58 | "Drivers License" | 1.676 | Olivia Rodrigo | 8 January 2021 |
59 | "Treat You Better" | 1.675 | Shawn Mendes | 3 June 2016 |
60 | "Congratulations" | 1.671 | Post Malone featuring Quavo | 4 November 2016 |
61 | "Faded" | 1.669 | Alan Walker | 3 December 2015 |
62 | "Stay with Me" | 1.658 | Sam Smith | 14 April 2014 |
63 | "Without Me" | 1.646 | Halsey | 4 October 2018 |
64 | "Don't Let Me Down" | 1.638 | The Chainsmokers featuring Daya | 5 February 2016 |
65 | "Uptown Funk" | 1.637 | Mark Ronson featuring Bruno Mars | 10 November 2014 |
66 | "I Took a Pill in Ibiza (Seeb Remix)" | 1.637 | Mike Posner and Seeb | 14 April 2015 |
67 | "Industry Baby" | 1.627 | Lil Nas X featuring Jack Harlow | 23 July 2021 |
68 | "Memories" | 1.627 | Maroon 5 | 20 September 2019 |
69 | "Too Good at Goodbyes" | 1.624 | Sam Smith | 8 September 2017 |
70 | "I Don't Care" | 1.622 | Ed Sheeran and Justin Bieber | 10 May 2019 |
71 | "Mr. Brightside" | 1.621 | The Killers | 7 June 2004 |
72 | "Thank U, Next" | 1.619 | Ariana Grande | 3 November 2018 |
73 | "Demons" | 1.613 | Imagine Dragons | 4 September 2012 |
74 | "Lose Yourself" | 1.613 | Eminem | 28 October 2002 |
75 | "Levitating" | 1.606 | Dua Lipa featuring DaBaby | 1 October 2020 |
76 | "Montero (Call Me by Your Name)" | 1.598 | Lil Nas X | 26 March 2021 |
77 | "Dakiti" | 1.597 | Bad Bunny and Jhay Cortez | 30 October 2020 |
78 | "Mood" | 1.595 | 24kGoldn and Iann Dior | 24 July 2020 |
79 | "Despacito (remix)" | 1.587 | Luis Fonsi and Daddy Yankee featuring Justin Bieber | 17 April 2017 |
80 | "Unforgettable" | 1.581 | French Montana featuring Swae Lee | 7 April 2017 |
81 | "Moonlight" | 1.565 | XXXTentacion | 16 March 2018 |
82 | "Dynamite" | 1.562 | BTS | 21 August 2020 |
83 | "Do I Wanna Know?" | 1.555 | Arctic Monkeys | 19 June 2013 |
84 | "The Box" | 1.555 | Roddy Ricch | 6 December 2019 |
85 | "Wonderwall" | 1.547 | Oasis | 30 October 1995 |
86 | "That's What I Like" | 1.543 | Bruno Mars | 18 November 2016 |
87 | "Cheap Thrills" | 1.525 | Sia | 29 January 2016 |
88 | "There's Nothing Holdin' Me Back" | 1.522 | Shawn Mendes | 20 April 2017 |
89 | "'Till I Collapse" | 1.522 | Eminem featuring Nate Dogg | 26 May 2002 |
90 | "Stitches" | 1.515 | Shawn Mendes | 14 April 2015 |
91 | "No Role Modelz" | 1.510 | J. Cole | 4 August 2014 |
92 | "See You Again" | 1.505 | Wiz Khalifa featuring Charlie Puth | 10 March 2015 |
93 | "I Like Me Better" | 1.500 | Lauv | 19 May 2017 |
94 | "7 Years" | 1.498 | Lukas Graham | 16 June 2015 |
95 | "I'm Yours" | 1.494 | Jason Mraz | 12 February 2008 |
96 | "Smells Like Teen Spirit" | 1.494 | Nirvana | 10 September 1991 |
97 | "Girls Like You" | 1.494 | Maroon 5 featuring Cardi B[B] | 30 May 2018 |
98 | "Despacito" | 1.493 | Luis Fonsi featuring Daddy Yankee | 12 January 2017 |
99 | "Sugar" | 1.485 | Maroon 5 | 29 August 2014 |
100 | "Rockstar" | 1.481 | DaBaby featuring Roddy Ricch | 17 April 2020 |
My most listened to song on Spotify
Do you want to see what is your most listened to song on Spotify? FreeYourMusic app includes a free stats function for personalized stats, although the service is mainly used for transferring playlists.
The app generates stats for all major music streaming platforms, including stats for Spotify, stats for Apple Music and stats for YouTube Music. FreeYourMusic is available for all platforms: iOS, Android, Windows, MacOS and Linux.
How to check your most listened songs, artists and albums on Spotify?
- Install the FreeYourMusic app.
- Open the app and click Stats in the sidebar.
- Select your music streaming service.
- Log into your account.
- FreeYourMusic will generate a link to your personalized stats.
- Open the link to see you most-listened songs, artists, and albums.
- If you want, you can send that link to other to share your stats.